To choose the correct size for you, measure your body as follows:
- Chest : Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
| |||||||||||||||||||||||||||
Men's Polo Size Chart
To choose the correct size for you, measure your body as follows:
| Size | Chest(In) | Front Length (In) | Sleeve Length (In) |
|---|---|---|---|
| S | 38 | 27 | 7.5 |
| M | 40 | 28 | 8 |
| L | 42 | 28.5 | 8.25 |
| XL | 44 | 29.5 | 8.5 |
| 2XL | 46 | 30 | 8.75 |
| 3XL | 48 | 30.5 | 9 |

Men Bottle Green & Grey Col...